#
Features: #
- Designed & Fabricated in accordance with ASME Sec. VIII, Div. I, Latest Edition
- Carbon Steel Construction
- Maximum Design Temperature 450° F Intermittent
- Design Pressure 125 P.S.I.
- Primed Exterior
Optional Features: #
- Manway, Hand hole Inspection Ports
- Higher Pressures
- Stainless Steel Construction
- Upper Mounted System Connections
- External Coatings
- Insulation/Jacketing*
MODEL | GAL | DIA (IN) | HGT (IN) | 2'' FLG (A) | 2 1/2'' FLG (A) | 3'' FLG (A) | 4'' FLG (A) | 6'' FLG (A) | 8'' FLG (A) | 10'' FLG (A) | 12'' FLG (A) | F2F |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AWCBT-120 | 120 | 24 | 60 | 12 | 12.25 | 12.5 | 13 | 14 | 15 | 16 | 17 | 36 |
AWCBT-200 | 200 | 30 | 72 | 14 | 14.25 | 14.5 | 15 | 16 | 17 | 18 | 19 | 42 |
AWCBT-250 | 250 | 30 | 90 | 14 | 14.25 | 14.5 | 15 | 16 | 17 | 18 | 19 | 42 |
AWCBT-300 | 300 | 36 | 72 | 15.75 | 15.75 | 16 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 48 |
AWCBT-400 | 400 | 36 | 99 | 24 | 24 | 24 | 25 | 26 | 27 | 28 | 29 | 48 |
AWCBT-500 | 500 | 42 | 90 | 17.5 | 17.75 | 18 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 54 |
AWCBT-750 | 750 | 48 | 106 | 18.75 | 19 | 19.375 | 19.875 | 21 | 21.875 | 23.5 | 24.5 | 60 |
AWCBT-850 | 850 | 54 | 96 | 21 | 21.25 | 21.5 | 22 | 23 | 24 | 25 | 26 | 66 |
AWCBT-1040 | 1040 | 60 | 96 | 22.75 | 23 | 23.25 | 23.75 | 24.75 | 25.75 | 26.75 | 27.75 | 72 |
Description #
American Wheatley Chilled Water Buffer Tanks are designed for chilled water systems with insufficient water volume capacity, in relation to the chiller capacity. Relatively low water volume systems require additional “buffer” capacity for the system to eliminate problems such as excessive chiller cycling, poor temperature control, and erratic system operation. The properly sized American Wheatley CBT tank adds the necessary volume to “buffer” the system.
Typical Specifications #
Furnish and install as shown on plans, a Chilled Water Buffer Tank as manufactured by American Wheatley HVAC Products. The tank shall include a baffle to promote water temperature stratification. The system water connections must be_ inch (NPT/flanged/grooved).
The tank must be constructed in accordance with most recent edition of Section VIII, Div. I of the ASME Boiler and pressure Vessel Code. Each Chilled Water Buffer Tank shall be American Wheatley Model AWCBT-___
All packaging materials, thread protectors, plastic plugs and caps must be removed before installation. Dimensions are subject to change without notice, please confirm actual dimensions with factory at time of order. *When adding insulation overall tank height and flange height (A) will increase based on insulation level, up to 2″.