PART NUMBER | VALVE SIZE | WIDTH A (IN.) | HEIGHT B (IN.) | INLET SIZE | OUTLET SIZE |
---|---|---|---|---|---|
ARV0050 | 1/2" | 4 3/4" | 5 1/4" | 1/2" NPT | 1/2" NPT |
ARV0075 | 3/4" | 4 3/4" | 5 1/4" | 3/4" NPT | 1/2" NPT |
ARV0100 | 1" | 4 3/4" | 5 1/4" | 1" NPT | 1/2" NPT |
#
Bill of Materials #
Part No. | Part Name | Material |
---|---|---|
1 | Body | Cast Iron ASTM A126, Class B |
2 | Cover | Cast Iron ASTM A126, Class B |
3 | Lever Frame | Stainless Steel T304, ASTM A240 |
4 | Seat | Stainless Steel 1304, ASTM A276 |
5 | Float | Stainless Steel T304, ASTM A276 |
6 | Gasket | Garlock #3000 (Non-asbestos) |
7 | Cover Bolt | Alloy Steel SAE Grade 5 |
8 | Float Arm | Stainless Steel T304, ASTM A240 |
9 | Orifice Button | Viton |
10 | Pivot Pin | Stainless Steel T303, ASTM A276 |
11 | Pine Retainer | Stainless Steel PH 15-7 MO |
12 | Pipe Plug | Malleable Iron |
13 | Locator | Stainless Steel T18-8, ASTM A276 |
All packaging materials, thread protectors, plastic plugs and caps must be removed before installation.
Dimensions are subject to change without notice, please confirm actual dimensions with factory at time of order.